Sizing Chart
View our size chart for reference to the sizing and fit of our items!
Size | Bust | Waist | Hips | |
XS | 00-0 | 32/33 | 24/25 | 34/35 |
Small | 2-4 | 34/35 | 26/27 | 36/37 |
Medium | 6-8 | 36/37 | 28/29 | 38/39 |
Large | 8-10 | 38/40 | 30/32 | 41/42 |
1XL | 12-14 | 40/42 | 34/36 | 44 |
2XL | 16-18 | 44/45 | 38/40 | 46 |
3XL | 20 | 46/48 | 42/44 | 48 |
Measuring Tips:
Bust
Waist
Starting at a point on your natural waist, wrap measuring tape around the back and bring to tape edge. Make sure tape is pulled snug and does not droop.